KALYAN Pana Chart

KALYAN Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat
2017-01-23 To 2017-01-29 168 59 667 245 18 378 234 99 667 *** ** *** 268 65 267 557 78 260
2017-01-30 To 2017-02-05 138 22 390 389 08 468 478 96 123 670 31 236 250 75 249 380 10 136
2017-02-06 To 2017-02-12 357 53 148 147 22 589 469 96 178 159 56 358 390 24 446 346 32 147
2017-02-13 To 2017-02-19 335 10 226 450 94 158 360 91 579 135 94 400 490 32 679 670 35 249
2017-02-20 To 2017-02-26 238 35 366 159 58 279 689 35 267 467 73 148 569 04 680 356 45 889
2017-02-27 To 2017-03-05 125 82 138 378 89 469 239 43 779 167 43 355 158 47 557 579 16 330
2017-03-06 To 2017-03-12 688 22 480 590 46 277 130 46 169 238 35 456 460 01 579 356 40 235
2017-03-13 To 2017-03-19 *** ** *** 350 81 344 147 22 200 390 25 267 160 70 488 577 95 168
2017-03-20 To 2017-03-26 256 30 280 159 52 200 189 86 240 459 81 290 678 11 579 358 61 560
2017-03-27 To 2017-04-02 230 57 188 399 12 499 668 06 277 236 18 567 367 65 159 347 42 200
2017-04-03 To 2017-04-09 470 16 240 469 93 256 236 11 470 347 42 345 445 35 339 558 87 223
2017-04-10 To 2017-04-16 469 93 346 459 82 660 168 57 160 468 81 146 168 58 369 245 17 160
2017-04-17 To 2017-04-23 180 99 234 139 38 800 234 92 129 169 66 367 560 10 127 358 68 170
2017-04-24 To 2017-04-30 450 98 800 456 59 135 690 56 448 357 58 459 488 06 556 480 28 378
2017-05-01 To 2017-05-07 136 05 456 890 77 368 679 28 125 380 14 789 490 33 247 180 92 138
2017-05-08 To 2017-05-14 136 01 290 124 79 270 124 76 349 134 89 333 468 87 160 290 17 250
2017-05-15 To 2017-05-21 156 28 189 270 94 455 468 86 466 279 80 488 345 25 500 257 46 349
2017-05-22 To 2017-05-28 458 77 890 338 42 129 159 58 558 149 42 679 122 51 579 356 45 267
2017-05-29 To 2017-06-04 357 52 156 124 75 168 478 91 579 120 34 789 370 03 120 789 41 344
2017-06-05 To 2017-06-11 569 06 790 558 84 347 190 04 257 155 10 569 899 60 145 880 69 135
2017-06-12 To 2017-06-18 134 86 600 569 01 380 130 41 227 223 71 489 178 60 550 390 27 368
2017-06-19 To 2017-06-25 279 88 170 567 89 469 129 28 116 556 64 149 149 49 667 188 74 590
2017-06-26 To 2017-07-02 *** ** *** 457 61 245 499 22 246 190 06 268 157 32 390 260 88 170
2017-07-03 To 2017-07-09 458 78 378 456 55 267 256 35 500 670 32 138 144 95 889 570 24 167
2017-07-10 To 2017-07-16 479 04 590 167 46 600 370 02 129 478 97 890 460 07 368 145 09 379
2017-07-17 To 2017-07-23 123 67 124 190 04 789 677 00 334 790 69 667 200 22 138 123 67 458
2017-07-24 To 2017-07-30 590 43 256 234 98 440 579 15 168 135 91 137 220 43 580 260 86 466
2017-07-31 To 2017-08-06 178 62 499 269 73 139 699 49 667 345 28 567 345 22 156 359 73 580
2017-08-07 To 2017-08-13 790 67 179 450 91 470 790 67 458 370 00 479 990 88 288 256 39 450
2017-08-14 To 2017-08-20 468 86 240 *** ** *** 348 57 890 270 92 570 238 34 130 248 46 123
2017-08-21 To 2017-08-27 125 80 550 368 77 278 115 79 144 140 55 456 360 94 356 340 77 269
2017-08-28 To 2017-09-03 148 38 800 150 61 489 280 03 788 479 06 457 669 14 789 159 52 336
2017-09-04 To 2017-09-10 249 57 278 358 63 670 258 56 367 147 26 114 560 10 578 178 62 570
2017-09-11 To 2017-09-17 446 40 334 127 02 570 457 61 155 288 83 670 577 95 339 560 13 238
2017-09-18 To 2017-09-24 177 53 670 127 01 245 668 02 679 160 73 238 280 02 480 670 36 178
2017-09-25 To 2017-10-01 456 58 468 457 61 560 346 39 180 170 81 579 335 18 567 344 15 258
2017-10-02 To 2017-10-08 480 27 188 469 91 146 780 52 345 458 76 150 699 47 278 124 79 234
2017-10-09 To 2017-10-15 249 55 140 278 74 680 570 26 150 480 22 589 120 32 156 569 06 358
2017-10-16 To 2017-10-22 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2017-10-23 To 2017-10-29 *** ** *** *** ** *** 550 03 148 788 38 477 459 83 139 370 03 490
2017-10-30 To 2017-11-05 113 53 139 122 56 169 234 91 678 680 41 137 149 43 148 377 73 580
2017-11-06 To 2017-11-12 160 71 579 678 10 677 770 49 180 479 02 129 680 48 189 189 85 690
2017-11-13 To 2017-11-19 280 03 670 689 39 360 360 97 890 229 38 189 366 56 457 125 89 469
2017-11-20 To 2017-11-26 460 07 269 478 99 234 359 71 236 124 71 137 240 65 780 570 22 129
2017-11-27 To 2017-12-03 248 41 560 258 58 260 577 90 389 360 95 230 478 91 470 579 18 369
2017-12-04 To 2017-12-10 588 17 467 346 33 238 348 55 258 257 48 224 134 83 346 357 54 680
2017-12-11 To 2017-12-17 699 40 244 149 40 677 249 59 469 240 60 226 233 85 690 150 68 990
2017-12-18 To 2017-12-24 136 06 457 155 11 669 790 63 139 369 81 380 239 49 360 889 53 229
2017-12-25 To 2017-12-31 349 68 350 167 42 589 199 96 178 477 88 350 679 21 137 378 80 479
2018-01-01 To 2018-01-07 346 36 790 599 35 122 226 02 688 147 24 789 800 84 158 138 21 245
2018-01-08 To 2018-01-14 138 24 158 578 02 589 123 65 690 900 92 688 478 92 390 366 54 167
2018-01-15 To 2018-01-21 349 62 778 500 58 233 379 94 789 590 42 336 779 30 235 358 60 370
2018-01-22 To 2018-01-28 240 65 366 567 84 220 880 68 378 456 50 389 *** ** *** 179 73 148
2018-01-29 To 2018-02-04 678 18 468 344 18 567 579 11 380 499 27 359 269 76 349 457 61 128
2018-02-05 To 2018-02-11 139 38 134 368 70 145 359 76 349 289 90 569 266 42 589 789 49 450
2018-02-12 To 2018-02-18 778 29 360 368 75 690 249 52 679 223 79 559 788 31 344 236 14 130
2018-02-19 To 2018-02-25 690 59 289 128 11 290 236 17 467 270 93 689 170 89 270 120 33 346
2018-02-26 To 2018-03-04 255 25 168 368 73 139 244 00 479 179 76 123 *** ** *** 135 97 115
2018-03-05 To 2018-03-11 569 04 789 345 25 258 139 33 580 148 35 249 137 19 379 890 76 367
2018-03-12 To 2018-03-18 128 15 357 589 26 367 145 08 567 160 77 557 360 97 160 247 30 136
2018-03-19 To 2018-03-25 440 80 668 770 43 670 559 94 356 700 77 458 680 42 156 256 32 589
2018-03-26 To 2018-04-01 380 17 449 244 04 356 679 28 468 490 36 466 127 04 130 148 39 469
2018-04-02 To 2018-04-08 890 70 145 569 06 790 188 76 466 146 12 778 579 11 560 289 90 569
2018-04-09 To 2018-04-15 179 78 477 357 50 578 257 41 227 340 75 177 247 32 138 288 82 129
2018-04-16 To 2018-04-22 357 50 389 248 47 359 556 62 570 250 76 600 689 38 125 248 46 600
2018-04-23 To 2018-04-29 569 05 357 390 22 147 190 05 230 448 61 290 369 81 290 350 83 689
2018-04-30 To 2018-05-06 135 91 128 237 21 245 357 54 356 567 86 240 188 73 139 267 59 379
2018-05-07 To 2018-05-13 244 07 377 279 82 499 260 81 470 180 91 227 168 51 579 110 25 249
2018-05-14 To 2018-05-20 488 00 190 338 47 340 134 80 668 177 53 139 226 00 488 377 70 127
2018-05-21 To 2018-05-27 150 68 288 479 09 270 289 92 138 270 99 478 126 99 469 467 76 114
2018-05-28 To 2018-06-03 457 65 159 789 40 127 800 86 259 668 01 119 259 62 499 266 45 690
2018-06-04 To 2018-06-10 127 08 134 158 41 128 255 22 660 167 42 390 159 54 789 156 25 357
2018-06-11 To 2018-06-17 228 22 570 345 20 280 469 92 246 899 62 390 370 07 467 *** ** ***
2018-06-18 To 2018-06-24 567 89 379 469 98 125 356 45 258 336 24 248 289 98 279 234 94 455
2018-06-25 To 2018-07-01 260 83 490 448 64 338 890 77 890 469 99 450 690 53 238 567 82 246
2018-07-02 To 2018-07-08 450 97 890 350 89 568 480 22 480 146 18 170 367 65 348 268 60 127
2018-07-09 To 2018-07-15 168 56 178 240 69 379 130 46 358 788 31 100 470 19 450 116 87 250
2018-07-16 To 2018-07-22 145 08 170 778 26 178 299 07 557 249 50 488 556 68 134 470 11 245
2018-07-23 To 2018-07-29 358 62 570 348 51 146 569 08 990 168 58 350 229 31 560 448 65 140
2018-07-30 To 2018-08-05 770 43 689 248 47 700 578 00 389 129 27 160 800 83 599 156 27 467
2018-08-06 To 2018-08-12 237 23 355 679 24 338 125 88 459 770 46 600 680 46 330 349 63 337
2018-08-13 To 2018-08-19 345 29 469 250 73 256 *** ** *** 235 06 178 277 66 367 780 55 159
2018-08-20 To 2018-08-26 369 88 567 227 11 489 779 36 178 699 43 139 568 90 190 169 66 367
2018-08-27 To 2018-09-02 167 48 567 245 19 270 278 77 467 389 04 239 379 90 127 126 91 245
2018-09-03 To 2018-09-09 680 47 124 367 62 200 234 97 179 380 10 235 678 12 589 125 84 167
2018-09-10 To 2018-09-16 468 82 589 990 88 440 589 25 456 679 28 567 349 66 178 357 58 369
2018-09-17 To 2018-09-23 460 04 455 456 51 245 160 75 159 569 08 468 478 94 130 490 39 180
2018-09-24 To 2018-09-30 278 77 278 380 18 233 368 73 689 126 95 168 245 19 180 245 19 559
2018-10-01 To 2018-10-07 224 88 459 250 75 267 179 77 449 267 53 788 116 83 337 468 84 347
2018-10-08 To 2018-10-14 159 57 115 680 45 339 160 72 138 688 20 190 570 27 160 266 45 357
2018-10-15 To 2018-10-21 267 52 660 568 99 126 580 30 136 229 34 770 168 52 237 240 68 170
2018-10-22 To 2018-10-28 169 63 788 780 57 179 335 12 778 467 79 135 679 20 334 400 41 560
2018-10-29 To 2018-11-04 700 78 116 368 74 257 667 97 124 300 37 566 890 74 590 468 81 678
2018-11-05 To 2018-11-11 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2018-11-12 To 2018-11-18 680 43 148 580 31 290 900 99 234 179 79 450 269 73 580 127 09 180
2018-11-19 To 2018-11-25 479 06 349 469 99 900 139 33 788 499 27 340 899 63 148 389 09 577
2018-11-26 To 2018-12-02 569 09 135 667 94 112 125 84 220 126 91 128 567 85 339 880 62 147
2018-12-03 To 2018-12-09 346 39 577 236 19 577 578 07 700 145 01 489 358 60 226 248 49 568
2018-12-10 To 2018-12-16 556 62 345 280 02 660 178 68 170 299 06 178 226 07 566 136 06 466
2018-12-17 To 2018-12-23 148 35 267 123 60 460 270 98 134 557 74 699 255 23 788 448 62 246
2018-12-24 To 2018-12-30 178 62 255 189 87 124 370 04 257 148 34 356 258 58 189 270 90 145
2018-12-31 To 2019-01-06 330 66 123 346 32 237 279 86 150 589 21 579 227 14 347 459 82 480
2019-01-07 To 2019-01-13 480 28 378 599 34 257 490 34 266 580 32 110 678 17 449 136 09 478
2019-01-14 To 2019-01-20 289 94 400 277 60 578 125 81 579 457 60 145 136 06 268 240 64 257
2019-01-21 To 2019-01-27 139 38 134 389 09 900 167 41 236 180 95 258 457 69 144 *** ** ***
2019-01-28 To 2019-02-03 250 79 559 139 38 224 440 85 230 780 59 379 790 66 114 357 57 188
2019-02-04 To 2019-02-10 178 65 122 110 29 135 190 09 289 378 85 357 689 35 500 224 87 368
2019-02-11 To 2019-02-17 577 97 458 699 41 380 556 63 148 178 66 600 579 17 250 558 81 344
2019-02-18 To 2019-02-24 567 87 160 223 74 446 155 12 129 557 72 679 135 95 113 256 33 670
2019-02-25 To 2019-03-03 579 14 590 130 41 146 149 42 688 177 59 270 467 74 149 246 29 234
2019-03-04 To 2019-03-10 559 94 167 139 39 234 158 43 580 256 39 568 240 64 167 579 11 146
2019-03-11 To 2019-03-17 557 75 140 135 93 689 380 18 378 137 17 890 279 84 347 367 61 579
2019-03-18 To 2019-03-24 139 35 140 368 72 345 149 42 246 *** ** *** 357 56 123 500 56 259
2019-03-25 To 2019-03-31 478 94 338 579 11 128 260 85 690 467 77 377 279 82 589 890 74 158
2019-04-01 To 2019-04-07 560 19 270 136 07 160 157 32 480 699 48 189 346 31 560 390 22 345
2019-04-08 To 2019-04-14 268 64 356 240 61 470 158 42 345 330 62 237 267 53 689 260 86 790
2019-04-15 To 2019-04-21 156 25 113 279 83 346 238 38 378 178 68 350 156 20 569 148 32 110
2019-04-22 To 2019-04-28 478 90 136 279 80 578 788 35 122 459 84 455 229 37 179 100 10 145
2019-04-29 To 2019-05-05 250 74 167 260 84 590 289 98 224 127 05 780 148 38 170 260 87 458
2019-05-06 To 2019-05-12 590 48 170 136 01 678 689 36 150 578 07 467 149 46 367 167 41 290
2019-05-13 To 2019-05-19 580 37 179 447 55 780 136 02 147 679 28 369 234 94 590 249 52 499
2019-05-20 To 2019-05-26 678 11 100 180 96 123 349 66 150 678 14 455 578 05 113 566 74 356
2019-05-27 To 2019-06-02 300 38 567 126 95 113 459 85 159 234 99 360 230 59 117 135 92 480
2019-06-03 To 2019-06-09 379 93 148 468 80 488 199 98 134 269 72 138 255 24 455 389 01 128
2019-06-10 To 2019-06-16 389 07 359 366 58 260 359 71 146 300 31 588 140 51 236 478 96 367
2019-06-17 To 2019-06-23 348 58 260 689 33 120 137 10 226 136 05 249 348 54 149 458 70 334
2019-06-24 To 2019-06-30 690 57 160 330 68 260 127 03 788 568 98 279 380 14 770 349 67 160
2019-07-01 To 2019-07-07 500 55 249 259 68 279 448 61 137 445 33 300 238 33 247 256 34 158
2019-07-08 To 2019-07-14 360 91 146 580 39 559 335 17 566 669 14 789 224 88 378 478 97 278
2019-07-15 To 2019-07-21 346 33 580 168 57 890 789 49 135 230 54 266 369 83 238 356 45 780
2019-07-22 To 2019-07-28 367 61 380 237 27 160 359 71 137 567 81 290 460 04 590 148 35 780
2019-07-29 To 2019-08-04 227 14 699 146 19 568 368 70 479 699 47 467 460 04 167 158 47 368
2019-08-05 To 2019-08-11 890 75 456 357 55 113 778 27 115 289 91 588 349 60 569 140 54 167
2019-08-12 To 2019-08-18 124 73 670 790 63 247 157 39 126 *** ** *** 278 71 335 600 62 688
2019-08-19 To 2019-08-25 599 36 600 147 24 400 359 74 158 137 17 115 366 56 457 144 96 277
2019-08-26 To 2019-09-01 126 92 138 350 87 115 138 23 139 589 23 346 180 92 589 138 21 678
2019-09-02 To 2019-09-08 680 49 559 289 96 178 789 44 680 780 57 368 290 18 350 499 28 134
2019-09-09 To 2019-09-15 299 00 145 449 76 899 349 60 127 569 02 255 117 96 466 223 78 170
2019-09-16 To 2019-09-22 138 27 890 558 80 127 466 62 778 157 34 356 145 03 599 345 20 235
2019-09-23 To 2019-09-29 168 51 669 279 87 566 480 20 479 349 64 112 239 42 345 347 48 260
2019-09-30 To 2019-10-06 569 05 230 233 87 124 189 85 348 129 24 590 270 94 158 459 82 147
2019-10-07 To 2019-10-13 246 21 146 157 36 150 169 64 220 157 38 260 248 46 123 370 07 368
2019-10-14 To 2019-10-20 267 56 349 224 88 459 180 91 128 168 59 144 460 03 670 489 11 678
2019-10-21 To 2019-10-27 460 03 139 469 92 246 156 26 259 224 80 578 *** ** *** *** ** ***
2019-10-28 To 2019-11-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-04 To 2019-11-10 128 16 457 289 95 267 678 19 388 225 91 137 779 39 360 140 51 560
2019-11-11 To 2019-11-17 270 95 780 120 35 780 280 01 678 489 17 890 670 35 366 378 80 334
2019-11-18 To 2019-11-24 479 04 347 227 17 340 236 15 357 788 36 277 589 25 159 589 29 450
2019-11-25 To 2019-12-01 789 43 599 350 84 257 388 93 229 169 61 560 469 90 235 880 66 457
2019-12-02 To 2019-12-08 179 73 120 358 66 268 568 95 168 390 25 348 368 70 118 349 68 468
2019-12-09 To 2019-12-15 400 48 567 678 15 456 367 69 559 889 59 234 122 58 477 237 29 289
2019-12-16 To 2019-12-22 680 48 189 168 55 366 236 11 290 236 10 127 700 72 138 679 23 120
2019-12-23 To 2019-12-29 360 98 990 680 42 480 360 97 340 146 15 267 120 38 459 680 43 490
2019-12-30 To 2020-01-05 138 22 570 127 02 156 570 23 300 400 49 559 110 21 227 240 68 116
2020-01-06 To 2020-01-12 299 06 880 559 90 569 379 94 158 669 15 168 130 40 479 349 64 347
2020-01-13 To 2020-01-19 269 76 114 137 11 399 560 12 237 778 29 577 267 55 357 460 04 356
2020-01-20 To 2020-01-26 239 49 135 780 54 130 300 31 245 258 54 699 228 23 256 179 77 359
2020-01-27 To 2020-02-02 347 41 560 480 22 237 556 67 890 136 04 789 117 95 249 579 10 578
2020-02-03 To 2020-02-09 780 56 277 346 31 380 245 15 456 334 01 146 137 16 600 490 34 590
2020-02-10 To 2020-02-16 178 64 347 500 59 144 689 37 340 700 73 346 790 69 234 139 34 789
2020-02-17 To 2020-02-23 279 85 249 388 91 560 144 96 330 235 06 466 239 41 399 244 06 330
2020-02-24 To 2020-03-01 368 74 130 199 91 137 233 80 226 345 25 140 599 39 667 169 67 368
2020-03-02 To 2020-03-08 124 71 470 458 78 260 367 62 679 257 42 570 235 03 689 189 87 449
2020-03-09 To 2020-03-15 355 30 479 *** ** *** 348 57 368 115 70 190 679 26 150 169 65 690
2020-03-16 To 2020-03-22 599 31 588 480 25 447 577 98 468 124 78 369 135 97 278 449 70 488
2020-03-23 To 2020-03-29 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-03-30 To 2020-04-05 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-06 To 2020-04-12 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-13 To 2020-04-19 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-20 To 2020-04-26 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-27 To 2020-05-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-04 To 2020-05-10 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-11 To 2020-05-17 357 56 268 668 09 126 157 39 144 680 44 338 257 40 334 228 24 770
2020-05-18 To 2020-05-24 229 31 669 389 01 489 489 19 469 300 31 380 155 11 245 346 38 125
2020-05-25 To 2020-05-31 556 61 588 448 63 788 134 88 567 450 95 348 456 54 590 136 05 357
2020-06-01 To 2020-06-07 790 65 168 120 36 899 157 38 224 580 37 377 699 44 770 568 93 139
2020-06-08 To 2020-06-14 130 44 356 589 29 568 690 51 128 189 87 458 668 08 378 557 77 368
2020-06-15 To 2020-06-21 299 01 100 690 57 458 249 59 450 266 41 128 469 96 259 356 48 134
2020-06-22 To 2020-06-28 349 64 112 400 40 127 347 46 123 569 08 116 447 51 236 255 23 445
2020-06-29 To 2020-07-05 278 78 378 337 31 399 345 24 789 112 40 370 136 04 338 890 78 189
2020-07-06 To 2020-07-12 566 77 250 359 70 299 128 11 290 257 44 347 378 87 188 167 43 256
2020-07-13 To 2020-07-19 589 28 260 127 05 168 126 99 180 238 32 200 558 86 123 118 03 490
2020-07-20 To 2020-07-26 115 71 128 169 67 557 240 67 467 268 62 589 340 73 247 136 05 339
2020-07-27 To 2020-08-02 200 23 120 358 62 679 488 05 447 790 69 469 566 72 237 457 67 160
2020-08-03 To 2020-08-09 355 34 789 447 58 350 780 52 156 446 43 238 158 45 159 278 75 159
2020-08-10 To 2020-08-16 378 81 146 790 60 145 246 24 158 380 15 348 255 24 446 *** ** ***
2020-08-17 To 2020-08-23 578 05 690 790 61 236 579 19 117 459 85 780 239 43 256 790 60 578
2020-08-24 To 2020-08-30 779 39 270 158 43 229 157 35 177 155 11 236 499 29 568 239 49 568
2020-08-31 To 2020-09-06 889 59 126 880 61 290 135 92 228 470 19 126 578 06 358 147 21 146
2020-09-07 To 2020-09-13 228 29 270 458 77 124 670 38 125 990 86 150 170 89 559 259 66 240
2020-09-14 To 2020-09-20 340 71 579 359 71 290 237 28 279 568 92 480 158 40 569 238 35 780
2020-09-21 To 2020-09-27 124 78 260 138 25 267 150 69 568 133 75 690 134 85 780 468 84 149
2020-09-28 To 2020-10-04 134 83 229 122 57 278 367 66 259 780 54 248 370 01 245 140 52 138
2020-10-05 To 2020-10-11 280 05 168 568 98 170 670 33 256 490 38 125 467 77 278 469 95 140
2020-10-12 To 2020-10-18 178 66 259 220 44 590 160 76 123 468 82 679 126 97 179 123 64 680
2020-10-19 To 2020-10-25 136 05 348 240 62 156 450 92 345 259 62 570 128 14 239 578 02 138
2020-10-26 To 2020-11-01 178 63 148 159 54 789 567 80 145 578 05 122 260 80 235 460 02 246
2020-11-02 To 2020-11-08 149 44 789 289 96 358 248 42 679 270 90 479 478 93 689 490 36 169
2020-11-09 To 2020-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-16 To 2020-11-22 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-23 To 2020-11-29 468 88 477 245 14 112 457 69 450 556 68 459 469 93 580 137 16 330
2020-11-30 To 2020-12-06 167 49 126 158 44 590 259 61 399 160 72 688 168 56 367 790 60 479
2020-12-07 To 2020-12-13 579 12 138 226 01 146 666 89 270 377 74 400 355 36 150 346 32 228
2020-12-14 To 2020-12-20 188 77 223 488 03 148 115 77 467 256 32 589 290 10 569 569 03 670
2020-12-21 To 2020-12-27 780 54 167 188 77 377 290 12 444 578 08 477 157 32 679 178 65 500
2020-12-28 To 2021-01-03 579 19 559 990 82 660 458 71 245 690 54 248 889 55 159 680 46 169
2021-01-04 To 2021-01-10 346 36 880 678 18 468 330 63 148 124 74 680 459 82 589 120 31 579
2021-01-11 To 2021-01-17 570 29 135 159 59 450 122 52 147 136 06 150 880 62 778 125 80 334
2021-01-18 To 2021-01-24 140 52 200 148 30 145 490 36 448 500 52 345 168 53 120 127 03 779
2021-01-25 To 2021-01-31 270 98 116 *** ** *** 569 02 480 249 51 344 599 37 377 449 75 690
2021-02-01 To 2021-02-07 247 31 245 479 00 280 289 97 458 150 68 468 580 33 157 669 18 125
2021-02-08 To 2021-02-14 990 81 579 117 98 125 290 12 679 788 30 668 278 70 190 245 17 566
2021-02-15 To 2021-02-21 127 01 678 113 55 249 388 93 166 227 16 899 130 42 679 140 57 250
2021-02-22 To 2021-02-28 590 40 000 699 49 117 260 80 479 590 43 247 770 48 233 449 72 138
2021-03-01 To 2021-03-07 356 45 348 188 70 136 456 55 159 359 79 568 770 49 360 290 14 680
2021-03-08 To 2021-03-14 499 22 589 233 81 678 123 60 190 144 90 127 240 63 247 569 06 457
2021-03-15 To 2021-03-21 350 80 578 669 16 150 235 01 678 446 49 180 359 72 147 445 34 158
2021-03-22 To 2021-03-28 250 71 588 115 72 499 116 84 149 368 76 880 788 33 300 379 94 239
2021-03-29 To 2021-04-04 *** ** *** 770 48 279 125 84 699 169 68 189 399 18 260 579 19 450
2021-04-05 To 2021-04-11 147 23 238 689 31 245 157 35 456 389 04 590 359 73 689 589 28 279
2021-04-12 To 2021-04-18 135 99 180 136 02 345 689 35 339 340 73 157 135 92 570 179 79 478
2021-04-19 To 2021-04-25 169 68 459 589 26 457 344 16 240 448 66 358 370 06 457 277 68 134
2021-04-26 To 2021-05-02 460 08 288 349 66 123 278 70 190 257 41 470 679 22 480 137 15 456
2021-05-03 To 2021-05-09 367 66 466 110 28 558 124 74 699 990 81 227 160 72 390 590 43 139
2021-05-10 To 2021-05-16 256 38 350 138 20 145 168 57 269 788 38 125 467 79 180 300 34 149
2021-05-17 To 2021-05-23 166 37 179 134 80 479 478 90 235 189 84 257 249 52 246 469 93 689
2021-05-24 To 2021-05-30 490 38 134 256 32 390 110 29 135 379 97 278 128 19 469 360 95 177
2021-05-31 To 2021-06-06 480 26 268 338 44 266 690 51 380 369 81 344 140 50 479 268 66 259
2021-06-07 To 2021-06-13 125 83 346 558 80 569 246 28 134 390 23 238 237 21 588 248 43 120
2021-06-14 To 2021-06-20 790 68 170 456 50 299 135 96 790 136 07 557 446 47 179 677 09 180
2021-06-21 To 2021-06-27 250 79 234 699 41 579 118 06 880 446 45 159 337 32 589 267 53 670
2021-06-28 To 2021-07-04 556 61 470 268 69 135 459 87 340 280 07 700 359 71 146 269 70 460
2021-07-05 To 2021-07-11 578 07 377 123 67 133 368 71 128 246 26 358 390 26 277 270 91 678
2021-07-12 To 2021-07-18 456 54 680 168 56 367 350 83 689 567 84 167 249 54 356 889 56 259
2021-07-19 To 2021-07-25 677 02 246 139 33 148 248 49 117 245 16 600 780 59 379 139 34 167
2021-07-26 To 2021-08-01 367 65 690 350 86 457 445 35 249 379 93 238 345 26 358 889 53 788
2021-08-02 To 2021-08-08 378 89 225 235 00 479 899 66 178 389 08 134 156 22 390 147 29 135
2021-08-09 To 2021-08-15 240 66 790 138 25 249 259 66 169 336 26 123 470 14 680 238 33 148
2021-08-16 To 2021-08-22 279 80 235 280 07 124 159 54 239 135 94 789 114 60 299 579 18 459
2021-08-23 To 2021-08-29 189 83 490 100 15 159 479 07 458 679 24 248 167 45 249 660 23 256
2021-08-30 To 2021-09-05 168 59 559 600 64 149 669 15 249 180 91 560 559 92 129 236 18 134
2021-09-06 To 2021-09-12 490 35 267 470 14 455 570 27 566 388 92 336 133 76 448 259 64 266
2021-09-13 To 2021-09-19 157 30 118 224 85 267 245 10 389 269 73 580 267 55 780 279 87 467
2021-09-20 To 2021-09-26 567 82 345 889 58 350 227 18 369 267 57 179 140 51 380 379 94 590
2021-09-27 To 2021-10-03 134 80 145 469 99 180 269 76 330 480 22 778 146 18 288 670 30 370
2021-10-04 To 2021-10-10 347 42 778 680 43 355 138 21 137 124 73 670 339 58 116 140 52 570
2021-10-11 To 2021-10-17 129 24 680 499 22 147 379 91 100 467 78 288 135 92 147 468 86 367
2021-10-18 To 2021-10-24 368 74 338 366 59 270 566 72 688 245 12 129 345 27 890 469 94 347
2021-10-25 To 2021-10-31 667 94 130 236 16 259 366 57 359 600 69 135 147 21 128 367 65 159
2021-11-01 To 2021-11-07 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2021-11-08 To 2021-11-14 *** ** *** 135 92 237 345 25 357 368 70 299 334 00 280 179 72 390
2021-11-15 To 2021-11-21 478 97 458 115 76 123 477 87 269 270 90 235 560 16 466 267 56 556
2021-11-22 To 2021-11-28 130 40 118 229 30 569 890 73 580 247 39 270 469 93 580 120 30 479
2021-11-29 To 2021-12-05 245 17 124 129 23 157 380 11 290 168 50 190 445 31 137 145 09 478
2021-12-06 To 2021-12-12 248 42 345 447 55 690 780 53 120 280 02 589 229 30 578 356 48 260
2021-12-13 To 2021-12-19 667 90 479 157 37 368 990 88 134 278 74 446 367 68 134 468 82 390
2021-12-20 To 2021-12-26 248 45 168 447 55 456 456 52 499 100 19 469 148 34 446 356 41 678
2021-12-27 To 2022-01-02 569 08 189 189 80 479 358 60 280 136 08 189 399 17 340 238 31 579
2022-01-03 To 2022-01-09 350 84 590 277 64 149 335 19 270 660 23 580 689 37 557 370 07 278
2022-01-10 To 2022-01-16 370 09 478 500 57 340 360 91 489 500 52 480 280 09 180 120 31 489
2022-01-17 To 2022-01-23 569 05 339 246 20 578 267 51 678 167 44 158 567 88 134 170 88 369
2022-01-24 To 2022-01-30 220 40 235 145 01 678 *** ** *** 569 08 260 338 41 470 589 24 130
2022-01-31 To 2022-02-06 248 48 134 689 39 360 159 55 177 114 69 388 137 16 123 400 40 136
2022-02-07 To 2022-02-13 179 72 228 168 55 348 689 37 566 379 94 248 477 81 489 379 99 469
2022-02-14 To 2022-02-20 278 76 259 169 63 247 348 58 170 200 27 359 136 08 468 236 11 128
2022-02-21 To 2022-02-27 558 81 236 260 84 239 179 76 358 166 37 368 224 85 177 124 74 158
2022-02-28 To 2022-03-06 135 96 169 455 43 689 127 08 260 566 74 338 147 25 267 799 51 489
