MADHUR NIGHT Pana Chart

MADHUR NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat
2018-01-01 To 2018-01-07 457 65 230 178 68 224 689 30 569 277 67 467 278 79 180 680 44 400
2018-01-08 To 2018-01-14 158 42 480 339 57 340 678 19 234 260 87 223 229 30 136 258 53 157
2018-01-15 To 2018-01-21 179 76 240 136 05 690 389 08 260 469 96 457 569 01 245 269 70 578
2018-01-22 To 2018-01-28 679 22 147 114 63 490 478 96 358 110 20 127 *** ** *** 577 95 799
2018-01-29 To 2018-02-04 135 93 337 568 95 249 390 28 189 370 04 158 458 76 457 890 77 278
2018-02-05 To 2018-02-11 689 38 378 489 13 580 467 73 166 678 19 234 146 19 478 590 46 259
2018-02-12 To 2018-02-18 457 60 190 240 61 380 460 04 789 270 91 344 660 28 558 678 11 578
2018-02-19 To 2018-02-25 899 67 359 378 81 588 289 98 468 300 36 240 990 88 369 135 95 140
2018-02-26 To 2018-03-04 378 89 270 250 79 135 156 27 377 470 14 257 *** ** *** 248 41 335
2018-03-05 To 2018-03-11 239 41 560 590 42 156 260 87 115 569 05 140 118 07 368 478 97 557
2018-03-12 To 2018-03-18 158 44 446 778 25 348 588 13 599 346 34 680 267 53 670 467 76 240
2018-03-19 To 2018-03-25 268 66 367 257 43 256 224 88 260 228 27 160 670 31 335 468 83 120
2018-03-26 To 2018-04-01 480 25 690 680 42 679 227 15 339 479 01 137 259 60 299 379 90 578
2018-04-02 To 2018-04-08 146 15 159 599 31 119 125 88 260 188 75 690 247 36 178 130 42 147
2018-04-09 To 2018-04-15 440 81 128 459 83 779 570 24 590 240 62 147 258 58 567 138 24 248
2018-04-16 To 2018-04-22 234 95 159 660 20 145 334 02 660 477 89 577 178 66 277 290 18 440
2018-04-23 To 2018-04-29 118 06 123 257 44 347 466 69 667 668 03 120 567 87 359 458 78 134
2018-04-30 To 2018-05-06 599 32 200 169 62 246 138 25 122 579 10 578 137 19 144 235 00 244
2018-05-07 To 2018-05-13 280 05 799 260 84 239 890 70 136 880 69 559 136 07 278 460 07 269
2018-05-14 To 2018-05-20 460 01 470 236 16 259 119 14 220 169 67 449 245 11 236 345 27 368
2018-05-21 To 2018-05-27 249 59 667 260 87 359 248 43 148 235 01 146 360 93 580 679 22 138
2018-05-28 To 2018-06-03 145 04 239 248 43 247 180 96 466 159 51 560 450 98 440 278 75 456
2018-06-04 To 2018-06-10 267 55 249 124 72 147 135 91 236 590 47 700 148 37 160 238 33 670
2018-06-11 To 2018-06-17 134 84 590 178 69 135 249 51 119 350 84 220 239 43 139 *** ** ***
2018-06-18 To 2018-06-24 299 03 490 234 99 360 230 53 689 359 71 236 237 20 127 470 15 348
2018-06-25 To 2018-07-01 260 82 246 138 26 169 199 97 133 446 48 134 489 14 446 138 28 125
2018-07-02 To 2018-07-08 136 05 230 570 24 239 280 00 145 679 28 224 579 17 223 600 65 159
2018-07-09 To 2018-07-15 459 80 370 690 54 590 450 95 122 117 93 490 379 97 188 155 16 349
2018-07-16 To 2018-07-22 178 61 137 578 05 230 112 49 388 890 78 134 489 15 456 227 16 448
2018-07-23 To 2018-07-29 190 01 236 268 64 257 340 74 455 470 13 148 477 87 115 238 31 236
2018-07-30 To 2018-08-05 368 74 239 117 97 278 228 24 400 345 26 448 149 49 388 248 48 378
2018-08-06 To 2018-08-12 167 43 139 258 53 157 347 40 127 347 43 139 157 33 166 570 26 240
2018-08-13 To 2018-08-19 140 55 799 138 23 689 *** ** *** 478 92 138 569 06 114 400 45 690
2018-08-20 To 2018-08-26 330 65 177 238 39 568 238 39 568 448 61 579 670 32 237 569 08 800
2018-08-27 To 2018-09-02 267 57 700 588 14 248 478 99 225 669 10 299 669 10 299 279 86 178
2018-09-03 To 2018-09-09 267 55 357 356 42 589 248 48 279 129 20 668 588 18 350 480 20 479
2018-09-10 To 2018-09-16 788 33 120 567 86 123 150 68 378 156 22 499 470 12 345 159 53 148
2018-09-17 To 2018-09-23 350 83 445 456 57 179 230 57 124 234 97 124 234 90 460 568 99 469
2018-09-24 To 2018-09-30 127 03 157 580 30 136 289 90 127 240 63 580 450 92 679 258 58 369
2018-10-01 To 2018-10-07 144 94 167 690 59 144 560 18 260 390 26 268 460 06 178 679 27 124
2018-10-08 To 2018-10-14 138 24 590 236 13 139 490 31 137 568 91 489 270 97 223 155 15 230
2018-10-15 To 2018-10-21 589 21 146 136 06 367 156 20 190 580 33 120 149 40 226 880 67 368
2018-10-22 To 2018-10-28 358 61 128 169 64 338 225 93 355 249 56 150 225 96 268 680 41 146
2018-10-29 To 2018-11-04 580 39 270 469 92 679 180 90 145 120 35 889 339 58 189 570 23 120
2018-11-05 To 2018-11-11 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2018-11-12 To 2018-11-18 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 558 88 567
2018-11-19 To 2018-11-25 137 11 155 380 17 377 578 03 788 244 00 370 *** ** *** 469 93 599
2018-11-26 To 2018-12-02 350 80 118 667 99 135 158 45 780 128 12 156 *** ** *** 180 97 124
2018-12-03 To 2018-12-09 349 60 226 468 98 279 470 16 259 355 33 689 *** ** *** 148 36 277
2018-12-10 To 2018-12-16 158 43 157 126 97 188 247 30 668 234 96 240 *** ** *** 456 50 235
2018-12-17 To 2018-12-23 177 50 145 478 97 269 368 70 550 670 38 378 *** ** *** 990 85 168
2018-12-24 To 2018-12-30 366 56 169 446 41 137 136 07 278 389 09 135 *** ** *** 230 59 270
2018-12-31 To 2019-01-06 390 27 467 788 30 460 135 91 245 579 12 129 *** ** *** *** ** ***
2019-01-07 To 2019-01-13 578 00 145 114 62 589 390 26 349 589 20 235 449 71 470 269 78 468
2019-01-14 To 2019-01-20 558 86 790 230 51 137 279 83 788 700 77 467 *** ** *** 236 10 479
2019-01-21 To 2019-01-27 900 98 170 158 44 220 156 20 389 237 28 224 *** ** *** *** ** ***
2019-01-28 To 2019-02-03 146 14 266 280 01 380 348 51 560 139 33 346 *** ** *** 779 38 125
2019-02-04 To 2019-02-10 166 33 157 800 84 130 249 55 690 490 31 489 *** ** *** 334 01 137
2019-02-11 To 2019-02-17 150 66 114 145 00 235 128 13 157 450 97 269 *** ** *** 468 80 677
2019-02-18 To 2019-02-24 479 04 158 336 28 567 126 92 237 240 69 180 *** ** *** 256 39 667
2019-02-25 To 2019-03-03 690 51 678 128 11 137 679 29 379 366 56 240 *** ** *** 126 95 230
2019-03-04 To 2019-03-10 160 79 180 127 03 490 256 36 240 138 28 468 *** ** *** *** ** ***
2019-03-11 To 2019-03-17 889 50 569 158 41 100 689 38 170 139 36 114 146 13 300 124 78 170
2019-03-18 To 2019-03-24 147 22 390 139 32 390 127 00 190 *** ** *** 334 01 489 188 70 569
2019-03-25 To 2019-03-31 478 99 180 700 73 300 890 77 566 149 42 129 244 08 459 488 01 128
2019-04-01 To 2019-04-07 356 47 223 350 81 335 445 35 780 277 60 460 480 20 127 125 85 690
2019-04-08 To 2019-04-14 137 18 260 679 22 156 135 95 267 126 92 345 240 62 237 245 19 270
2019-04-15 To 2019-04-21 138 22 246 780 59 568 236 15 690 134 87 449 129 27 368 220 43 670
2019-04-22 To 2019-04-28 160 74 257 356 40 370 139 33 490 269 75 339 478 98 189 137 16 259
2019-04-29 To 2019-05-05 289 93 238 479 02 246 559 93 229 370 00 677 349 65 168 570 26 367
2019-05-06 To 2019-05-12 600 61 227 178 62 778 348 52 237 256 38 459 236 17 160 236 17 160
2019-05-13 To 2019-05-19 458 73 238 346 34 158 680 46 169 260 86 367 226 09 135 112 48 468
2019-05-20 To 2019-05-26 689 38 189 490 39 360 489 18 170 399 15 690 289 91 399 140 59 568
2019-05-27 To 2019-06-02 230 59 135 248 42 570 249 58 170 345 27 890 147 21 380 157 33 247
2019-06-03 To 2019-06-09 289 90 145 147 21 100 590 45 690 189 81 146 228 23 120 299 07 700
2019-06-10 To 2019-06-16 146 17 250 788 30 677 568 92 228 270 96 268 160 75 168 268 65 357
2019-06-17 To 2019-06-23 239 40 578 169 69 144 670 35 690 169 60 118 137 16 259 579 14 167
2019-06-24 To 2019-06-30 229 33 599 110 23 580 229 30 145 258 50 280 580 30 668 489 19 126
2019-07-01 To 2019-07-07 230 57 890 246 22 237 457 63 256 689 36 277 457 61 579 168 52 570
2019-07-08 To 2019-07-14 *** ** *** 300 37 890 340 77 160 469 93 157 118 05 258 790 60 136
2019-07-15 To 2019-07-21 357 51 489 138 21 236 130 43 346 268 61 579 117 99 180 990 84 789
2019-07-22 To 2019-07-28 669 13 490 570 26 367 116 85 140 699 44 699 778 21 344 220 44 239
2019-07-29 To 2019-08-04 389 09 180 133 76 259 268 64 356 246 22 570 280 07 377 124 79 135
2019-08-05 To 2019-08-11 560 14 356 445 32 156 157 32 660 226 05 177 270 96 367 236 11 560
2019-08-12 To 2019-08-18 245 10 479 368 70 479 360 93 247 *** ** *** 389 02 255 467 74 130
2019-08-19 To 2019-08-25 255 21 245 389 07 449 480 28 468 128 10 136 120 33 256 777 10 127
2019-08-26 To 2019-09-01 126 95 267 234 91 489 110 27 179 669 16 259 580 35 168 700 75 799
2019-09-02 To 2019-09-08 147 26 358 356 44 248 550 02 345 366 59 450 455 49 360 460 05 267
2019-09-09 To 2019-09-15 345 24 167 267 51 290 159 58 279 469 97 250 236 10 677 670 31 236
2019-09-16 To 2019-09-22 378 85 339 166 35 799 118 08 558 334 06 790 190 06 466 140 53 490
2019-09-23 To 2019-09-29 880 69 126 467 76 358 179 73 599 250 74 149 669 15 267 899 64 789
2019-09-30 To 2019-10-06 200 21 588 123 68 288 267 59 667 570 21 227 580 30 127 170 82 390
2019-10-07 To 2019-10-13 368 79 289 377 76 240 224 88 567 490 32 129 156 21 669 269 76 330
2019-10-14 To 2019-10-20 777 15 690 334 02 480 579 11 245 288 88 468 167 45 366 280 02 345
2019-10-21 To 2019-10-27 280 05 456 445 33 238 344 11 560 159 59 180 *** ** *** *** ** ***
2019-10-28 To 2019-11-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-04 To 2019-11-10 368 70 578 579 11 669 169 69 199 128 13 337 158 41 470 668 03 148
2019-11-11 To 2019-11-17 880 61 146 688 29 577 280 00 235 340 73 580 257 45 122 448 68 260
2019-11-18 To 2019-11-24 380 19 478 347 44 356 490 39 667 138 29 469 245 13 256 780 53 247
2019-11-25 To 2019-12-01 467 76 123 345 23 238 156 27 458 230 52 255 260 88 800 190 07 124
2019-12-02 To 2019-12-08 556 66 259 167 41 380 147 23 779 199 97 160 390 22 129 136 04 239
2019-12-09 To 2019-12-15 369 80 118 359 77 223 257 43 247 378 80 370 146 15 159 489 15 690
2019-12-16 To 2019-12-22 180 99 270 120 32 390 126 98 260 156 28 558 677 06 349 459 81 489
2019-12-23 To 2019-12-29 249 55 159 468 82 778 130 49 289 239 40 677 158 43 229 267 55 690
2019-12-30 To 2020-01-05 360 90 235 136 04 680 460 04 130 168 58 288 589 28 990 224 82 390
2020-01-06 To 2020-01-12 470 18 800 139 33 238 278 74 680 167 40 145 589 21 245 778 26 169
2020-01-13 To 2020-01-19 459 85 249 360 92 156 234 97 359 338 46 178 260 84 248 259 60 280
2020-01-20 To 2020-01-26 277 64 239 890 70 488 157 30 389 147 29 667 238 39 379 279 82 499
2020-01-27 To 2020-02-02 245 16 259 355 31 146 160 74 789 240 63 599 489 16 150 238 39 225
2020-02-03 To 2020-02-09 479 00 145 358 66 457 190 02 255 590 40 235 245 18 369 359 77 458
2020-02-10 To 2020-02-16 114 68 279 238 39 234 456 50 479 278 77 160 223 71 128 135 90 127
2020-02-17 To 2020-02-23 266 41 560 180 95 447 779 31 128 489 13 256 356 48 170 589 25 889
2020-02-24 To 2020-03-01 126 91 560 278 71 470 280 07 269 567 84 239 567 82 345 123 63 346
2020-03-02 To 2020-03-08 269 70 244 480 24 149 350 87 115 460 02 147 120 33 445 188 79 225
2020-03-09 To 2020-03-15 600 69 234 *** ** *** 167 46 114 248 47 278 189 89 450 190 08 378
2020-03-16 To 2020-03-22 115 75 780 156 24 239 134 89 270 267 56 123 257 48 567 116 87 269
2020-03-23 To 2020-03-29 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-03-30 To 2020-04-05 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-06 To 2020-04-12 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-13 To 2020-04-19 149 42 480 269 77 250 180 97 179 178 62 589 579 11 290 579 16 790
2020-04-20 To 2020-04-26 145 05 258 130 44 158 128 16 169 235 03 300 233 85 456 570 28 116
2020-04-27 To 2020-05-03 780 50 190 370 08 224 280 03 346 380 16 330 566 79 469 118 02 570
2020-05-04 To 2020-05-10 280 03 355 112 49 559 148 30 488 135 92 336 369 80 460 347 43 148
2020-05-11 To 2020-05-17 447 54 158 290 10 569 468 89 135 157 34 347 239 42 589 110 24 400
2020-05-18 To 2020-05-24 229 30 460 148 39 225 347 40 235 168 50 578 156 27 700 677 04 248
2020-05-25 To 2020-05-31 259 61 489 679 28 260 249 55 889 346 36 349 588 15 168 778 25 122
2020-06-01 To 2020-06-07 579 11 245 556 66 358 257 47 890 389 02 246 567 88 350 467 79 379
2020-06-08 To 2020-06-14 788 30 370 470 17 890 447 55 230 269 72 336 355 38 567 245 14 347
2020-06-15 To 2020-06-21 280 00 668 568 96 240 357 50 127 589 24 590 890 77 368 469 92 200
2020-06-22 To 2020-06-28 890 71 669 479 06 259 190 09 568 567 81 335 490 31 146 278 75 177
2020-06-29 To 2020-07-05 379 98 468 279 82 345 390 23 247 500 56 790 500 51 344 124 71 236
2020-07-06 To 2020-07-12 159 55 447 167 46 457 789 47 269 358 63 779 468 87 340 169 66 457
2020-07-13 To 2020-07-19 130 49 289 156 25 258 468 84 158 399 14 248 479 08 170 459 84 680
2020-07-20 To 2020-07-26 118 09 126 147 27 188 359 79 234 100 10 299 255 28 260 350 87 458
2020-07-27 To 2020-08-02 770 48 350 225 99 333 156 22 345 249 58 189 258 54 789 330 65 267
2020-08-03 To 2020-08-09 168 54 400 245 11 335 890 77 340 128 15 113 130 49 469 239 49 568
2020-08-10 To 2020-08-16 258 56 367 145 08 260 360 94 167 119 11 236 233 82 147 *** ** ***
2020-08-17 To 2020-08-23 189 86 448 569 02 156 128 15 780 239 47 223 589 29 270 178 68 567
2020-08-24 To 2020-08-30 800 81 399 247 34 248 589 22 129 245 10 370 178 67 188 247 35 799
2020-08-31 To 2020-09-06 340 77 467 348 55 366 259 63 355 340 70 235 268 69 478 345 23 580
2020-09-07 To 2020-09-13 189 86 367 480 23 256 500 52 255 237 29 234 269 76 150 890 74 130
2020-09-14 To 2020-09-20 258 58 468 380 13 779 569 06 790 180 98 567 136 06 367 680 41 119
2020-09-21 To 2020-09-27 448 60 569 367 65 780 369 84 347 378 82 390 778 29 234 158 45 357
2020-09-28 To 2020-10-04 579 16 268 260 84 446 499 23 490 260 87 278 268 60 136 788 30 145
2020-10-05 To 2020-10-11 370 03 157 799 51 470 499 28 369 667 90 118 139 32 255 566 70 460
2020-10-12 To 2020-10-18 134 89 379 125 81 470 280 01 119 240 61 227 347 47 115 667 96 457
2020-10-19 To 2020-10-25 467 74 149 559 94 680 568 96 899 448 68 170 227 11 380 238 30 479
2020-10-26 To 2020-11-01 345 27 250 570 22 345 269 77 449 230 52 390 248 45 258 379 90 389
2020-11-02 To 2020-11-08 257 42 147 378 89 469 348 55 799 127 08 189 300 39 126 136 06 880
2020-11-09 To 2020-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-16 To 2020-11-22 137 12 679 234 95 339 350 87 278 270 92 679 589 20 244 238 31 128
2020-11-23 To 2020-11-29 349 62 246 368 75 267 270 92 345 249 57 133 123 65 690 559 95 357
2020-11-30 To 2020-12-06 589 21 128 569 09 568 259 67 160 389 08 369 568 97 368 560 19 568
2020-12-07 To 2020-12-13 340 79 180 358 66 268 159 53 580 579 14 167 589 21 146 145 05 339
2020-12-14 To 2020-12-20 689 39 568 479 06 330 134 82 129 123 66 790 577 97 160 389 07 250
2020-12-21 To 2020-12-27 556 63 157 800 82 345 130 42 129 139 32 156 366 55 159 237 23 229
2020-12-28 To 2021-01-03 680 41 560 690 53 120 460 06 222 226 00 280 890 73 670 689 34 356
2021-01-04 To 2021-01-10 125 82 147 489 17 359 266 45 339 167 49 379 145 08 468 799 55 140
2021-01-11 To 2021-01-17 160 72 679 255 21 669 169 67 377 178 69 379 160 78 468 589 21 290
2021-01-18 To 2021-01-24 135 98 567 236 14 338 790 60 460 688 27 359 130 44 356 488 02 444
2021-01-25 To 2021-01-31 134 84 167 *** ** *** 357 57 890 346 39 667 180 97 368 789 40 668
2021-02-01 To 2021-02-07 599 33 238 359 71 489 480 20 190 557 71 470 234 90 479 480 27 340
2021-02-08 To 2021-02-14 578 07 467 369 86 457 117 91 245 450 96 277 270 90 127 239 41 380
2021-02-15 To 2021-02-21 248 40 334 560 12 499 789 44 356 158 40 677 100 13 580 240 61 560
2021-02-22 To 2021-02-28 234 93 166 680 43 247 119 11 236 150 68 369 157 31 579 340 78 260
2021-03-01 To 2021-03-07 134 86 358 370 00 460 239 49 135 377 78 369 560 15 140 378 82 129
2021-03-08 To 2021-03-14 899 60 136 670 38 170 349 65 456 480 27 458 356 49 360 557 71 399
2021-03-15 To 2021-03-21 234 92 778 160 79 289 116 81 119 256 34 149 590 44 257 779 38 468
2021-03-22 To 2021-03-28 467 70 190 289 99 360 244 03 337 155 19 469 157 37 223 670 37 269
2021-03-29 To 2021-04-04 *** ** *** 236 10 479 359 75 348 660 27 377 679 28 477 230 58 440
2021-04-05 To 2021-04-11 120 36 457 489 11 470 224 86 790 357 50 145 259 61 245 450 98 116
2021-04-12 To 2021-04-18 134 82 147 138 24 167 136 00 677 145 08 125 337 30 389 567 89 144
2021-04-19 To 2021-04-25 590 43 779 360 93 166 280 01 560 168 52 688 360 98 170 370 01 380
2021-04-26 To 2021-05-02 167 46 178 689 33 148 667 91 380 159 51 128 778 24 266 390 26 268
2021-05-03 To 2021-05-09 489 15 122 560 10 136 560 13 346 468 83 670 156 28 459 239 44 167
2021-05-10 To 2021-05-16 226 03 346 169 67 557 458 70 578 779 35 267 567 80 244 140 57 368
2021-05-17 To 2021-05-23 226 02 390 156 25 348 346 33 355 460 05 456 240 61 579 890 77 188
2021-05-24 To 2021-05-30 450 94 400 667 92 156 260 87 278 112 41 669 267 57 115 456 58 369
2021-05-31 To 2021-06-06 179 70 389 468 82 345 118 02 688 280 05 140 489 13 166 890 78 477
2021-06-07 To 2021-06-13 379 99 450 160 71 155 200 27 179 280 06 457 336 25 889 118 03 445
2021-06-14 To 2021-06-20 490 38 378 239 43 247 155 14 167 670 30 136 269 76 123 356 41 579
2021-06-21 To 2021-06-27 456 54 257 334 05 780 478 94 680 140 50 460 800 82 129 679 24 220
2021-06-28 To 2021-07-04 124 70 190 148 34 356 178 65 140 236 11 290 349 69 450 770 49 469
2021-07-05 To 2021-07-11 125 82 156 139 35 348 278 76 349 356 45 780 890 77 458 267 55 348
2021-07-12 To 2021-07-18 235 07 890 600 69 126 590 46 880 569 06 114 260 89 234 248 46 457
2021-07-19 To 2021-07-25 223 79 388 780 50 550 777 11 290 134 89 135 669 18 369 580 31 470
2021-07-26 To 2021-08-01 147 26 457 249 52 129 158 44 699 135 98 350 570 24 789 178 60 460
2021-08-02 To 2021-08-08 199 93 157 120 39 126 468 81 380 128 19 199 119 12 237 279 86 178
2021-08-09 To 2021-08-15 360 98 440 248 42 480 235 03 779 156 28 459 113 56 367 559 95 889
2021-08-16 To 2021-08-22 347 41 227 358 60 190 345 26 330 258 53 247 449 75 258 150 64 158
2021-08-23 To 2021-08-29 120 33 689 334 02 679 688 24 400 489 13 355 236 10 677 229 33 689
2021-08-30 To 2021-09-05 457 68 350 358 64 789 278 75 159 237 23 157 480 29 180 470 19 135
2021-09-06 To 2021-09-12 236 16 899 245 19 478 120 38 350 678 19 379 239 44 158 249 57 278
2021-09-13 To 2021-09-19 679 21 470 588 12 138 158 45 258 270 97 458 340 77 124 458 75 230
2021-09-20 To 2021-09-26 134 84 248 350 83 247 145 06 169 349 62 390 140 58 477 124 73 157
2021-09-27 To 2021-10-03 788 37 278 278 76 268 336 27 160 249 53 148 347 42 110 578 01 344
2021-10-04 To 2021-10-10 188 73 120 148 38 189 445 38 378 367 61 128 158 44 130 280 01 560
2021-10-11 To 2021-10-17 168 51 669 235 05 348 235 07 359 170 85 230 256 39 180 558 84 158
2021-10-18 To 2021-10-24 115 78 170 127 05 249 680 49 360 778 23 256 369 81 119 236 14 347
2021-10-25 To 2021-10-31 166 39 360 345 24 149 390 21 245 346 36 259 448 68 459 134 81 245
2021-11-01 To 2021-11-07 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2021-11-08 To 2021-11-14 *** ** *** 140 54 149 117 98 459 257 48 125 660 23 580 127 07 160
2021-11-15 To 2021-11-21 126 95 267 570 29 450 569 06 114 220 48 134 679 20 145 380 10 280
2021-11-22 To 2021-11-28 129 21 335 349 62 660 133 77 368 469 99 270 168 54 158 249 52 147
2021-11-29 To 2021-12-05 250 77 340 577 99 289 125 81 245 137 16 349 458 76 277 270 94 446
2021-12-06 To 2021-12-12 578 05 690 680 47 359 299 01 137 448 69 559 157 30 578 599 30 244
2021-12-13 To 2021-12-19 570 24 446 160 73 148 168 50 668 200 26 240 144 96 169 135 94 158
2021-12-20 To 2021-12-26 158 42 147 112 47 250 450 95 258 270 97 566 260 87 160 348 53 580
2021-12-27 To 2022-01-02 578 04 257 139 36 367 700 79 667 155 19 180 280 05 690 670 38 288
2022-01-03 To 2022-01-09 670 33 779 233 87 700 350 88 459 599 35 230 690 55 113 169 60 677
2022-01-10 To 2022-01-16 380 11 489 250 72 336 470 11 137 190 06 150 127 05 690 440 87 179
2022-01-17 To 2022-01-23 457 60 145 699 45 230 567 86 268 229 32 589 469 95 267 *** ** ***
2022-01-24 To 2022-01-30 457 69 225 346 33 355 *** ** *** 679 21 290 567 84 158 220 41 489
2022-01-31 To 2022-02-06 990 81 146 689 34 347 460 06 556 440 88 189 268 60 677 360 96 899
2022-02-07 To 2022-02-13 556 69 234 358 64 239 277 67 269 679 27 368 188 79 900 578 06 448
2022-02-14 To 2022-02-20 127 02 147 380 11 669 136 09 180 479 06 123 237 26 556 356 47 179
2022-02-21 To 2022-02-27 489 16 150 789 48 567 135 94 130 248 41 489 200 22 570 790 64 167
2022-02-28 To 2022-03-06 358 67 467 269 70 118 239 49 478 550 03 779 568 90 235 140 57 133
2022-03-07 To 2022-03-13 579 18 477 234 98 477 670 32 110 228 20 118 139 34 356 348 50 136
2022-03-14 To 2022-03-20 168 51 560 225 99 900 890 74 266 111 38 125 *** ** *** 579 13 689
2022-03-21 To 2022-03-27 569 02 570 169 61 489 277 64 248 467 70 677 357 51 128 289 91 470
2022-03-28 To 2022-04-03 567 80 460 780 55 456 235 08 567 480 24 338 123 61 380 689 30 370
2022-04-04 To 2022-04-10 390 28 440 588 17 160 346 33 139 456 50 578 789 41 245 455 43 229
2022-04-11 To 2022-04-17 114 65 230 233 85 357 360 98 233 800 83 148 460 05 159 570 21 227
2022-04-18 To 2022-04-24 245 13 788 245 13 247 556 68 233 448 69 126 246 29 117 566 76 367
2022-04-25 To 2022-05-01 670 30 244 669 18 134 267 50 479 459 84 356 334 01 579 489 18 369
2022-05-02 To 2022-05-08 300 30 127 670 32 778 578 09 450 335 15 555 578 01 380 125 86 277
2022-05-09 To 2022-05-15 240 65 230 399 13 120 380 14 257 300 30 190 126 99 469 140 58 477
2022-05-16 To 2022-05-22 270 93 148 157 30 569 689 39 180 337 39 450 100 13 580 679 20 145
2022-05-23 To 2022-05-29 366 53 120 459 88 224 360 92 129 770 44 789 680 44 266 788 38 279
2022-05-30 To 2022-06-05 378 82 480 450 94 590 235 05 889 258 58 800 340 73 139 246 20 569
2022-06-06 To 2022-06-12 229 36 457 340 72 129 138 24 356 245 14 400 123 63 120 449 76 457
2022-06-13 To 2022-06-19 122 50 244 226 00 370 279 87 458 470 15 799 166 30 389 256 30 190
2022-06-20 To 2022-06-26 248 43 120 577 90 550 590 49 117 378 88 134 119 16 790 148 39 667
2022-06-27 To 2022-07-03 113 59 379 137 18 558 579 13 238 340 73 166 330 69 667 580 38 567
2022-07-04 To 2022-07-10 367 69 126 347 49 270 259 65 168 890 70 677 378 84 699 137 19 478
2022-07-11 To 2022-07-17 190 01 489 260 85 780 258 57 278 889 57 340 489 13 256 478 92 255
2022-07-18 To 2022-07-24 340 71 290 345 23 670 358 68 279 299 04 149 145 01 128 128 12 156
2022-07-25 To 2022-07-31 460 07 467 168 51 146 330 60 226 166 37 700 250 77 124 138 21 137
2022-08-01 To 2022-08-07 344 15 177 225 91 678 468 82 589 459 83 346 457 64 130 445 39 225
2022-08-08 To 2022-08-14 166 36 114 990 80 280 459 87 700 456 59 900 578 06 899 122 51 588
2022-08-15 To 2022-08-21 *** ** *** 699 47 188 166 31 128 367 65 230 135 97 467 467 76 259
2022-08-22 To 2022-08-28 455 45 690 900 94 239 259 69 126 180 98 224 460 02 156 226 09 270
2022-08-29 To 2022-09-04 560 12 129 578 05 357 477 86 240 247 37 449 150 66 330 266 43 300
2022-09-05 To 2022-09-11 358 61 678 690 53 346 889 59 234 340 78 990 137 12 147 167 47 449
2022-09-12 To 2022-09-18 488 03 337 157 30 145 177 56 556 488 01 470 145 08 378 355 31 579
2022-09-19 To 2022-09-25 380 10 145 138 29 388 678 14 220 359 73 689 990 82 156 168 50 479
2022-09-26 To 2022-10-02 250 79 450 578 08 477 245 11 678 890 73 445 259 67 890 330 62 778
2022-10-03 To 2022-10-09 139 33 580 780 50 479 568 96 178 790 69 450 356 42 138 299 07 160
2022-10-10 To 2022-10-16 147 26 358 136 01 128 257 46 178 147 29 135 670 32 246 450 98 170
2022-10-17 To 2022-10-23 223 71 489 190 02 138 125 84 167 350 83 120 689 32 345 *** ** ***
2022-10-24 To 2022-10-30 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2022-10-31 To 2022-11-06 236 17 124 337 38 260 470 10 280 588 13 788 280 01 119 578 06 466
2022-11-07 To 2022-11-13 470 12 156 127 04 167 688 25 780 348 59 180 350 84 356 200 20 389
2022-11-14 To 2022-11-20 134 85 258 146 17 890 235 09 270 460 05 348 390 24 130 680 49 270
2022-11-21 To 2022-11-27 579 17 278 150 64 590 168 54 356 448 62 147 260 85 357 267 57 179
2022-11-28 To 2022-12-04 370 01 380 117 91 155 778 23 445 570 29 379 360 90 127 699 47 124
2022-12-05 To 2022-12-11 446 40 235 366 58 233 770 43 670 199 92 679 677 03 788 159 54 167
2022-12-12 To 2022-12-18 699 47 890 345 29 225 140 57 340 588 12 129 459 81 399 588 19 234
2022-12-19 To 2022-12-25 336 29 559 *** ** *** *** ** *** 120 37 278 234 90 460 138 24 699
2022-12-26 To 2023-01-01 128 18 233 *** ** *** 279 84 158 356 47 467 345 25 339 155 10 136
2023-01-02 To 2023-01-08 355 32 255 450 93 490 147 26 358 450 98 369 115 77 269 124 73 238
2023-01-09 To 2023-01-15 335 17 467 467 76 899 234 98 567 125 88 116 190 04 239 400 47 269
2023-01-16 To 2023-01-22 368 72 147 899 69 180 256 31 290 146 15 122 570 20 389 399 16 268
2023-01-23 To 2023-01-29 489 12 589 389 01 137 100 10 460 *** ** *** 490 36 330 190 03 148
2023-01-30 To 2023-02-05 236 12 138 169 61 335 770 45 267 338 40 479 689 38 440 455 44 239
