MAIN BAZAR Pana Chart

MAIN BAZAR Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri
2015-12-28 To 2016-01-03 179 71 344 258 51 380 780 52 390 570 23 148 369 84 789
2016-01-04 To 2016-01-10 136 00 479 167 43 148 349 68 288 488 00 668 466 63 229
2016-01-11 To 2016-01-17 145 03 247 123 69 180 136 06 358 *** ** *** 346 38 459
2016-01-18 To 2016-01-24 234 90 280 389 02 589 117 92 129 129 26 899 479 02 138
2016-01-25 To 2016-01-31 679 25 348 *** ** *** 169 64 158 790 66 556 237 27 124
2016-02-01 To 2016-02-07 169 66 358 248 45 258 680 44 347 130 44 239 167 48 378
2016-02-08 To 2016-02-14 235 06 880 237 24 257 458 77 278 567 83 120 234 93 238
2016-02-15 To 2016-02-21 138 27 124 180 97 133 358 68 189 199 90 136 129 21 489
2016-02-22 To 2016-02-28 880 65 690 160 75 500 470 17 124 580 30 280 460 07 269
2016-02-29 To 2016-03-06 679 25 456 260 88 134 590 44 590 235 09 270 379 94 266
2016-03-07 To 2016-03-13 455 44 220 135 96 367 267 50 460 238 36 899 357 50 280
2016-03-14 To 2016-03-20 669 17 160 189 83 229 446 43 599 170 84 149 790 64 590
2016-03-21 To 2016-03-27 160 74 680 146 13 779 267 57 368 *** ** *** 117 99 234
2016-03-28 To 2016-04-03 137 15 456 258 56 367 380 15 339 378 82 336 379 98 260
2016-04-04 To 2016-04-10 590 42 147 460 05 780 780 54 248 138 27 458 579 15 447
2016-04-11 To 2016-04-17 158 49 469 246 20 677 389 03 247 478 96 880 350 82 156
2016-04-18 To 2016-04-24 149 47 179 368 75 799 567 82 336 168 52 110 890 79 379
2016-04-25 To 2016-05-01 249 58 260 380 15 780 236 12 147 889 58 800 378 87 124
2016-05-02 To 2016-05-08 890 77 449 488 08 459 123 66 114 568 93 490 480 24 149
2016-05-09 To 2016-05-15 130 47 467 349 65 780 679 23 346 379 94 680 445 33 256
2016-05-16 To 2016-05-22 240 66 169 458 72 660 350 84 130 370 05 456 567 85 230
2016-05-23 To 2016-05-29 349 69 478 223 72 138 457 64 356 456 52 778 590 43 148
2016-05-30 To 2016-06-05 156 20 136 669 15 249 244 06 448 259 68 350 247 32 480
2016-06-06 To 2016-06-12 149 47 700 180 93 247 489 15 258 780 52 570 448 68 279
2016-06-13 To 2016-06-19 455 49 450 600 69 126 157 36 457 148 33 238 158 46 114
2016-06-20 To 2016-06-26 568 90 127 247 37 115 357 56 358 179 70 280 130 49 568
2016-06-27 To 2016-07-03 235 05 348 140 57 557 129 29 379 449 72 589 160 73 148
2016-07-04 To 2016-07-10 234 99 126 389 07 467 160 75 366 *** ** *** 560 19 270
2016-07-11 To 2016-07-17 234 90 280 479 07 188 257 40 127 670 30 145 158 46 448
2016-07-18 To 2016-07-24 668 03 788 136 03 490 129 28 459 367 67 188 279 87 377
2016-07-25 To 2016-07-31 568 98 260 489 14 167 457 62 156 389 06 448 490 30 578
2016-08-01 To 2016-08-07 167 44 149 480 26 259 130 42 589 255 29 360 190 05 177
2016-08-08 To 2016-08-14 239 44 112 230 52 778 368 01 236 158 41 560 149 40 280
2016-08-15 To 2016-08-21 *** ** *** 136 09 900 569 04 158 138 29 126 700 76 556
2016-08-22 To 2016-08-28 690 56 268 368 79 450 266 44 239 469 93 346 447 56 240
2016-08-29 To 2016-09-04 190 09 270 258 57 250 119 17 115 670 33 445 236 17 124
2016-09-05 To 2016-09-11 156 28 350 688 28 990 127 09 388 457 60 235 670 36 790
2016-09-12 To 2016-09-18 346 34 248 267 53 490 380 16 448 180 99 450 200 21 245
2016-09-19 To 2016-09-25 900 96 150 557 77 377 256 31 470 490 31 335 220 42 147
2016-09-26 To 2016-10-02 467 72 246 789 48 558 156 25 690 230 58 224 334 08 369
2016-10-03 To 2016-10-09 578 03 490 167 48 378 250 73 670 220 49 270 290 17 269
2016-10-10 To 2016-10-16 269 70 488 568 95 168 247 31 245 237 20 334 668 04 257
2016-10-17 To 2016-10-23 448 68 260 570 20 145 124 73 300 139 39 126 134 89 900
2016-10-24 To 2016-10-30 114 67 467 127 04 149 269 72 570 256 36 367 *** ** ***
2016-10-31 To 2016-11-06 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2016-11-07 To 2016-11-13 588 16 899 467 71 560 789 46 790 *** ** *** *** ** ***
2016-11-14 To 2016-11-20 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2016-11-21 To 2016-11-27 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2016-11-28 To 2016-12-04 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2016-12-05 To 2016-12-11 490 34 130 150 67 160 249 54 789 168 58 134 360 91 489
2016-12-12 To 2016-12-18 134 82 570 227 10 299 256 39 360 260 84 130 677 08 350
2016-12-19 To 2016-12-25 369 88 116 136 08 378 577 91 579 677 05 348 590 43 788
2016-12-26 To 2017-01-01 679 22 156 249 55 690 126 95 889 230 51 138 290 18 260
2017-01-02 To 2017-01-08 359 78 567 135 99 478 188 74 167 459 84 347 224 81 290
2017-01-09 To 2017-01-15 450 94 446 570 25 456 177 54 347 368 70 460 780 55 140
2017-01-16 To 2017-01-22 124 70 479 149 47 278 550 08 459 147 24 669 148 39 199
2017-01-23 To 2017-01-29 139 37 368 110 23 148 589 29 450 *** ** *** 490 33 788
2017-01-30 To 2017-02-05 390 21 137 660 28 558 145 05 357 490 32 336 229 31 560
2017-02-06 To 2017-02-12 368 72 225 380 14 347 450 92 480 147 22 237 135 95 348
2017-02-13 To 2017-02-19 233 80 460 899 62 589 700 74 158 346 34 590 388 98 134
2017-02-20 To 2017-02-26 366 51 236 490 33 247 256 38 350 180 98 288 236 15 267
2017-02-27 To 2017-03-05 159 53 346 348 56 367 337 30 299 379 97 278 456 50 136
2017-03-06 To 2017-03-12 158 47 359 236 16 240 389 08 134 235 02 589 179 71 146
2017-03-13 To 2017-03-19 *** ** *** 448 60 226 267 53 166 457 62 156 147 20 677
2017-03-20 To 2017-03-26 899 66 268 223 74 257 455 41 128 668 07 467 234 95 267
2017-03-27 To 2017-04-02 130 44 680 239 48 800 148 38 224 339 56 240 355 36 899
2017-04-03 To 2017-04-09 369 86 178 560 15 258 230 58 134 233 81 560 440 83 355
2017-04-10 To 2017-04-16 158 43 346 450 99 478 556 62 138 390 22 570 290 16 114
2017-04-17 To 2017-04-23 890 77 250 188 73 346 177 59 180 223 75 140 368 78 800
2017-04-24 To 2017-04-30 445 30 118 190 01 146 459 89 577 349 61 588 467 75 140
2017-05-01 To 2017-05-07 399 17 890 126 91 119 556 60 226 460 05 267 126 90 488
2017-05-08 To 2017-05-14 179 76 169 340 74 257 678 19 388 345 27 188 679 27 160
2017-05-15 To 2017-05-21 779 34 257 138 25 780 136 09 234 140 51 227 578 02 156
2017-05-22 To 2017-05-28 788 34 257 360 90 389 368 74 239 138 29 135 589 29 126
2017-05-29 To 2017-06-04 127 02 390 670 37 250 367 63 445 267 54 239 577 91 290
2017-06-05 To 2017-06-11 489 17 124 478 97 458 660 26 367 188 74 680 133 70 244
2017-06-12 To 2017-06-18 156 27 700 136 08 468 270 99 379 570 28 233 338 44 338
2017-06-19 To 2017-06-25 122 55 159 780 59 450 558 83 247 180 96 899 129 21 290
2017-06-26 To 2017-07-02 *** ** *** 560 12 679 455 42 660 227 15 366 690 59 478
2017-07-03 To 2017-07-09 150 62 480 447 56 150 268 68 350 146 12 228 260 81 380
2017-07-10 To 2017-07-16 270 92 688 123 64 149 890 78 224 116 85 366 239 42 345
2017-07-17 To 2017-07-23 400 43 670 135 93 238 128 14 356 348 58 125 590 42 156
2017-07-24 To 2017-07-30 460 05 348 366 51 137 457 61 128 880 65 159 112 40 226
2017-07-31 To 2017-08-06 345 28 369 457 60 145 359 71 489 134 81 380 348 53 300
2017-08-07 To 2017-08-13 168 50 226 135 96 556 457 64 347 233 80 370 378 84 167
2017-08-14 To 2017-08-20 360 95 122 *** ** *** 889 52 480 248 40 569 346 37 133
2017-08-21 To 2017-08-27 169 61 588 470 16 358 236 18 369 245 14 347 360 97 133
2017-08-28 To 2017-09-03 489 14 680 579 18 378 348 55 267 280 07 340 230 52 246
2017-09-04 To 2017-09-10 290 19 180 688 22 138 579 10 299 344 19 144 356 49 270
2017-09-11 To 2017-09-17 450 94 248 235 07 278 178 60 235 600 68 459 257 43 445
2017-09-18 To 2017-09-24 339 53 247 129 23 346 380 12 156 360 96 178 160 77 269
2017-09-25 To 2017-10-01 149 46 358 599 32 345 118 09 144 128 13 157 150 67 278
2017-10-02 To 2017-10-08 267 53 337 188 71 399 266 46 259 159 55 348 150 61 399
2017-10-09 To 2017-10-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2017-10-16 To 2017-10-22 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2017-10-23 To 2017-10-29 *** ** *** *** ** *** 688 21 380 148 34 130 377 79 450
2017-10-30 To 2017-11-05 599 33 238 356 44 149 180 98 125 257 45 249 290 16 880
2017-11-06 To 2017-11-12 247 33 355 599 31 380 137 13 490 377 75 140 700 73 300
2017-11-13 To 2017-11-19 339 59 234 128 11 245 177 51 489 167 48 134 660 22 589
2017-11-20 To 2017-11-26 567 83 580 156 26 367 245 12 200 119 19 135 268 63 355
2017-11-27 To 2017-12-03 257 44 167 290 19 379 670 37 340 115 79 289 799 59 289
2017-12-04 To 2017-12-10 127 06 169 589 21 236 440 85 249 225 90 460 256 30 677
2017-12-11 To 2017-12-17 300 32 147 334 01 290 356 44 347 379 99 180 159 58 170
2017-12-18 To 2017-12-24 129 25 249 270 98 350 200 28 558 257 44 266 380 14 220
2017-12-25 To 2017-12-31 670 35 780 150 65 690 350 89 180 346 32 390 340 70 235
2018-01-01 To 2018-01-07 238 35 113 589 25 168 336 25 230 156 24 149 134 87 278
2018-01-08 To 2018-01-14 379 90 370 147 28 170 229 33 779 166 31 560 569 06 349
2018-01-15 To 2018-01-21 345 27 179 267 50 334 239 43 166 133 70 235 477 82 345
2018-01-22 To 2018-01-28 289 99 568 690 54 167 178 63 779 144 99 270 *** ** ***
2018-01-29 To 2018-02-04 167 48 350 150 61 128 568 98 567 446 41 236 344 10 488
2018-02-05 To 2018-02-11 149 49 478 558 83 599 260 86 268 178 67 269 990 82 138
2018-02-12 To 2018-02-18 359 71 236 244 05 140 668 08 134 156 24 770 890 73 788
2018-02-19 To 2018-02-25 667 95 780 168 54 112 236 10 460 179 74 347 355 36 178
2018-02-26 To 2018-03-04 138 21 146 160 78 224 688 25 500 489 18 170 *** ** ***
2018-03-05 To 2018-03-11 245 12 156 137 14 590 257 40 136 589 25 799 160 71 489
2018-03-12 To 2018-03-18 138 20 235 122 56 600 158 40 389 469 91 155 278 73 337
2018-03-19 To 2018-03-25 457 69 180 388 96 358 345 29 270 266 44 356 168 54 680
2018-03-26 To 2018-04-01 560 17 467 138 25 799 890 78 459 490 36 349 138 26 556
2018-04-02 To 2018-04-08 156 22 660 779 38 468 448 62 570 300 33 148 180 96 790
2018-04-09 To 2018-04-15 229 39 135 179 73 247 158 46 367 146 11 489 112 47 377
2018-04-16 To 2018-04-22 589 25 258 349 61 290 246 20 244 258 51 146 137 15 366
2018-04-23 To 2018-04-29 259 62 110 260 80 370 228 23 238 490 36 880 258 58 170
2018-04-30 To 2018-05-06 135 93 779 360 98 567 700 75 168 359 75 230 180 97 124
2018-05-07 To 2018-05-13 119 18 440 150 67 188 349 63 148 990 81 344 449 77 458
2018-05-14 To 2018-05-20 578 07 250 360 95 267 180 94 130 140 51 335 459 85 366
2018-05-21 To 2018-05-27 177 58 350 267 50 389 244 01 146 126 94 149 *** ** ***
2018-05-28 To 2018-06-03 155 12 129 670 38 189 167 49 225 150 62 228 138 20 190
2018-06-04 To 2018-06-10 248 49 667 259 64 455 330 69 568 569 01 227 259 69 478
2018-06-11 To 2018-06-17 170 89 360 590 40 244 366 53 247 368 72 156 246 24 167
2018-06-18 To 2018-06-24 290 18 125 199 90 334 890 73 346 113 59 667 337 39 135
2018-06-25 To 2018-07-01 260 83 148 590 43 256 256 31 245 569 05 500 244 04 356
2018-07-02 To 2018-07-08 488 04 149 245 15 258 580 39 667 189 80 244 137 18 279
2018-07-09 To 2018-07-15 123 68 116 369 82 499 389 09 135 258 53 580 230 53 229
2018-07-16 To 2018-07-22 156 28 170 245 12 390 127 07 124 190 04 446 458 73 120
2018-07-23 To 2018-07-29 267 50 569 238 34 167 124 71 100 140 57 458 557 78 350
2018-07-30 To 2018-08-05 358 60 479 267 57 359 368 78 350 339 58 134 558 80 370
2018-08-06 To 2018-08-12 370 01 470 148 32 129 238 39 568 130 41 579 *** ** ***
2018-08-13 To 2018-08-19 247 32 345 146 17 115 *** ** *** 679 24 158 377 71 290
2018-08-20 To 2018-08-26 134 87 458 266 40 460 170 83 247 289 96 114 450 94 590
2018-08-27 To 2018-09-02 *** ** *** *** ** *** 334 01 128 377 70 280 330 63 599
2018-09-03 To 2018-09-09 490 38 558 112 48 468 380 19 568 113 57 179 366 51 470
2018-09-10 To 2018-09-16 560 17 557 570 20 299 220 46 899 258 59 135 790 60 389
2018-09-17 To 2018-09-23 180 98 378 160 76 349 799 56 268 556 64 266 139 36 367
2018-09-24 To 2018-09-30 256 38 189 179 75 690 135 94 112 570 21 236 589 26 448
2018-10-01 To 2018-10-07 269 76 277 259 63 346 559 90 479 690 52 129 155 13 355
2018-10-08 To 2018-10-14 480 28 468 129 21 155 134 86 790 167 43 670 279 87 368
2018-10-15 To 2018-10-21 788 31 290 780 55 339 670 34 400 250 74 356 129 20 136
2018-10-22 To 2018-10-28 370 06 178 122 54 338 126 96 169 189 81 236 669 14 347
2018-10-29 To 2018-11-04 190 02 679 233 83 148 590 48 459 390 23 779 359 72 679
2018-11-05 To 2018-11-11 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2018-11-12 To 2018-11-18 578 09 117 157 31 399 450 91 290 280 04 789 390 20 479
2018-11-19 To 2018-11-25 150 66 169 127 07 188 000 02 246 269 79 289 260 82 345
2018-11-26 To 2018-12-02 389 08 440 590 46 367 780 51 678 156 21 146 456 59 469
2018-12-03 To 2018-12-09 129 22 138 357 51 470 180 94 239 349 66 240 126 98 279
2018-12-10 To 2018-12-16 245 19 126 250 79 577 115 76 600 580 30 145 180 93 490
2018-12-17 To 2018-12-23 370 00 136 168 56 169 599 30 479 240 66 178 290 14 239
2018-12-24 To 2018-12-30 *** ** *** 490 37 566 160 78 440 128 16 123 258 53 256
2018-12-31 To 2019-01-06 458 78 459 280 05 258 228 27 458 899 64 680 467 71 489
2019-01-07 To 2019-01-13 344 10 677 126 99 144 790 64 680 568 97 377 139 33 689
2019-01-14 To 2019-01-20 240 68 279 158 48 170 688 22 129 123 65 140 178 69 577
2019-01-21 To 2019-01-27 389 00 235 134 80 479 *** ** *** 127 07 340 250 75 348
2019-01-28 To 2019-02-03 368 70 550 125 85 357 278 79 568 118 08 800 255 24 590
2019-02-04 To 2019-02-10 225 97 250 234 96 277 569 02 688 566 71 380 489 16 169
2019-02-11 To 2019-02-17 127 01 470 880 66 330 230 54 130 356 45 249 379 92 156
2019-02-18 To 2019-02-24 200 27 250 367 68 170 350 86 367 378 80 127 450 98 279
2019-02-25 To 2019-03-03 248 45 780 335 14 167 457 62 246 356 47 124 158 46 150
2019-03-04 To 2019-03-10 590 41 227 399 12 570 789 49 117 299 01 489 459 87 467
2019-03-11 To 2019-03-17 447 58 233 246 22 147 368 75 348 466 66 556 136 00 569
2019-03-18 To 2019-03-24 468 83 599 117 95 177 689 39 135 *** ** *** 579 15 168
2019-03-25 To 2019-03-31 670 32 246 440 89 199 145 06 880 188 77 124 670 34 158
2019-04-01 To 2019-04-07 550 05 113 268 66 457 790 67 223 690 50 226 146 15 177
2019-04-08 To 2019-04-14 347 40 280 366 59 289 157 35 500 166 37 278 134 80 569
2019-04-15 To 2019-04-21 477 88 378 479 02 156 690 50 118 445 31 245 356 43 580
2019-04-22 To 2019-04-28 125 86 259 156 28 350 169 63 490 350 82 138 367 68 378
2019-04-29 To 2019-05-05 280 09 469 560 12 255 600 61 236 470 10 389 248 43 670
2019-05-06 To 2019-05-12 260 86 466 230 58 567 370 04 789 359 71 560 145 01 560
2019-05-13 To 2019-05-19 367 67 359 156 25 258 689 30 668 126 91 579 367 64 248
2019-05-20 To 2019-05-26 770 43 337 149 42 390 256 33 788 126 93 490 230 59 199
2019-05-27 To 2019-06-02 569 09 360 267 55 168 470 15 230 159 50 479 390 28 279
2019-06-03 To 2019-06-09 377 70 479 390 24 356 140 55 267 160 71 344 770 42 480
2019-06-10 To 2019-06-16 560 15 357 380 18 224 190 08 224 580 3* *** 270 99 126
2019-06-17 To 2019-06-23 200 29 469 557 73 157 469 97 269 116 83 300 137 18 459
2019-06-24 To 2019-06-30 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-07-01 To 2019-07-07 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-07-08 To 2019-07-14 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-07-15 To 2019-07-21 469 97 377 570 23 670 237 22 589 136 05 177 127 02 138
2019-07-22 To 2019-07-28 167 40 389 125 87 359 330 62 237 140 51 669 570 26 457
2019-07-29 To 2019-08-04 130 48 378 489 10 334 256 33 120 499 28 468 247 33 148
2019-08-05 To 2019-08-11 258 51 290 788 34 446 490 34 130 480 22 390 147 28 189
2019-08-12 To 2019-08-18 247 31 155 268 60 460 123 67 700 *** ** *** 690 59 568
2019-08-19 To 2019-08-25 358 66 240 340 77 359 560 13 346 126 92 390 670 31 227
2019-08-26 To 2019-09-01 568 91 128 180 99 289 129 24 455 338 44 356 389 00 460
2019-09-02 To 2019-09-08 *** ** *** 290 17 250 668 01 290 248 45 177 448 64 257
2019-09-09 To 2019-09-15 160 76 268 138 28 224 156 23 355 125 87 160 680 42 129
2019-09-16 To 2019-09-22 467 76 259 234 97 368 899 60 460 340 76 899 446 41 678
2019-09-23 To 2019-09-29 347 40 145 368 78 125 266 42 138 699 42 499 137 14 356
2019-09-30 To 2019-10-06 669 18 170 569 07 223 568 95 348 569 07 278 600 64 266
2019-10-07 To 2019-10-13 790 69 379 679 24 356 146 19 667 128 19 135 689 30 569
2019-10-14 To 2019-10-20 128 16 790 300 36 349 145 05 230 678 11 146 489 15 168
2019-10-21 To 2019-10-27 569 01 100 356 49 360 680 43 788 170 83 247 *** ** ***
2019-10-28 To 2019-11-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-04 To 2019-11-10 180 92 147 233 83 689 577 93 337 789 43 689 566 79 117
2019-11-11 To 2019-11-17 356 46 358 199 97 115 450 95 230 240 61 380 689 38 459
2019-11-18 To 2019-11-24 380 10 136 120 37 124 480 28 800 135 93 490 268 60 136
2019-11-25 To 2019-12-01 460 03 256 459 82 499 566 79 289 100 13 157 890 74 239
2019-12-02 To 2019-12-08 559 99 469 136 02 589 116 88 170 170 86 123 125 80 244
2019-12-09 To 2019-12-15 450 97 278 290 10 226 370 02 679 160 70 299 138 21 146
2019-12-16 To 2019-12-22 147 22 147 288 84 770 367 67 179 146 16 790 157 31 344
2019-12-23 To 2019-12-29 128 18 189 236 15 447 570 23 256 130 44 158 478 99 289
2019-12-30 To 2020-01-05 100 15 348 170 89 667 157 38 134 369 86 790 358 68 288
2020-01-06 To 2020-01-12 179 72 679 289 96 790 179 72 390 600 60 677 169 69 234
2020-01-13 To 2020-01-19 116 88 378 789 46 114 147 25 267 190 01 236 468 89 135
2020-01-20 To 2020-01-26 247 31 227 490 38 369 340 77 115 238 30 127 147 25 230
2020-01-27 To 2020-02-02 139 36 349 677 05 447 169 62 480 579 15 799 167 49 270
2020-02-03 To 2020-02-09 279 80 370 359 76 169 130 43 346 380 12 499 456 53 256
2020-02-10 To 2020-02-16 236 15 348 225 92 246 490 37 115 157 39 559 580 32 390
2020-02-17 To 2020-02-23 567 81 137 699 43 337 350 84 158 369 84 347 250 74 789
2020-02-24 To 2020-03-01 590 45 780 344 12 679 579 18 189 149 40 668 200 24 257
2020-03-02 To 2020-03-08 248 40 190 368 72 679 344 17 700 338 46 466 124 70 190
2020-03-09 To 2020-03-15 *** ** *** *** ** *** 449 71 380 367 66 178 278 70 389
2020-03-16 To 2020-03-22 139 30 578 670 31 560 148 39 126 577 98 189 146 11 335
2020-03-23 To 2020-03-29 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-03-30 To 2020-04-05 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-06 To 2020-04-12 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-13 To 2020-04-19 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-20 To 2020-04-26 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-27 To 2020-05-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-04 To 2020-05-10 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-11 To 2020-05-17 236 13 148 358 61 380 130 44 356 390 21 128 450 93 238
2020-05-18 To 2020-05-24 136 05 780 235 03 788 249 55 456 147 29 234 246 26 466
2020-05-25 To 2020-05-31 267 54 112 458 75 230 140 51 119 490 37 467 128 17 340
2020-06-01 To 2020-06-07 600 65 267 479 05 140 134 89 126 240 69 379 445 32 390
2020-06-08 To 2020-06-14 660 28 350 349 66 150 159 59 234 270 99 144 260 84 347
2020-06-15 To 2020-06-21 388 96 114 120 30 136 158 40 578 117 99 469 224 81 470
2020-06-22 To 2020-06-28 148 30 280 477 82 228 167 41 236 169 62 147 699 44 248
2020-06-29 To 2020-07-05 167 46 349 120 37 269 349 64 257 590 47 566 150 60 578
2020-07-06 To 2020-07-12 456 55 889 589 24 590 588 16 114 238 30 460 125 88 369
2020-07-13 To 2020-07-19 118 04 590 280 02 147 269 74 680 268 61 290 240 67 890
2020-07-20 To 2020-07-26 470 17 278 248 43 157 370 01 236 226 01 380 249 58 378
2020-07-27 To 2020-08-02 238 35 456 580 39 135 690 58 477 489 18 260 259 62 147
2020-08-03 To 2020-08-09 690 52 237 138 23 166 469 90 118 770 46 556 347 41 470
2020-08-10 To 2020-08-16 456 57 269 668 07 269 448 65 889 150 62 138 490 32 345
2020-08-17 To 2020-08-23 390 25 140 249 59 478 145 02 688 260 85 168 125 87 269
2020-08-24 To 2020-08-30 125 81 100 466 66 259 128 19 234 478 97 250 144 93 157
2020-08-31 To 2020-09-06 378 82 345 248 42 480 127 00 145 380 16 178 148 33 247
2020-09-07 To 2020-09-13 257 49 667 678 18 233 457 65 140 125 86 790 250 70 479
2020-09-14 To 2020-09-20 157 38 459 578 00 668 138 26 349 189 89 379 680 44 257
2020-09-21 To 2020-09-27 259 67 458 224 88 260 400 49 568 499 27 359 349 67 368
2020-09-28 To 2020-10-04 147 21 137 360 97 467 680 47 359 149 43 599 114 67 223
2020-10-05 To 2020-10-11 124 70 334 589 20 479 247 39 270 267 50 145 126 95 249
2020-10-12 To 2020-10-18 388 93 148 469 97 458 247 31 669 578 03 229 269 74 338
2020-10-19 To 2020-10-25 368 76 358 360 90 569 770 42 237 339 52 499 790 61 245
2020-10-26 To 2020-11-01 390 29 199 257 45 140 489 16 114 145 03 670 155 10 460
2020-11-02 To 2020-11-08 699 43 445 489 16 466 128 18 459 480 25 267 235 08 369
2020-11-09 To 2020-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-16 To 2020-11-22 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-23 To 2020-11-29 678 13 256 570 21 100 234 94 680 570 23 120 245 10 370
2020-11-30 To 2020-12-06 690 56 150 137 15 690 688 28 260 367 65 249 246 25 177
2020-12-07 To 2020-12-13 360 91 155 120 39 234 247 39 289 360 97 250 158 49 126
2020-12-14 To 2020-12-20 478 97 160 157 37 124 238 39 478 490 31 128 780 57 467
2020-12-21 To 2020-12-27 580 36 600 340 74 590 799 55 113 334 03 166 348 51 128
2020-12-28 To 2021-01-03 160 78 125 446 41 245 114 63 157 579 19 469 489 18 279
2021-01-04 To 2021-01-10 269 73 670 660 20 127 290 16 240 579 13 355 149 48 378
2021-01-11 To 2021-01-17 167 48 125 147 20 488 234 99 135 455 47 133 259 60 235
2021-01-18 To 2021-01-24 460 08 459 190 08 567 127 01 380 137 19 450 256 39 289
2021-01-25 To 2021-01-31 147 20 136 *** ** *** 188 70 460 339 59 388 147 24 257
2021-02-01 To 2021-02-07 228 23 247 566 76 268 580 37 124 258 55 456 140 55 168
2021-02-08 To 2021-02-14 790 69 379 470 19 667 178 60 235 126 98 350 150 69 450
2021-02-15 To 2021-02-21 468 88 279 380 12 570 200 20 280 249 55 357 267 53 238
2021-02-22 To 2021-02-28 336 29 117 350 80 190 579 18 116 470 11 137 250 76 240
2021-03-01 To 2021-03-07 480 29 126 178 63 157 188 74 400 780 54 699 260 87 223
2021-03-08 To 2021-03-14 680 49 379 489 11 399 156 22 589 479 07 458 450 99 469
2021-03-15 To 2021-03-21 349 60 226 344 11 380 128 13 300 267 59 568 258 53 247
2021-03-22 To 2021-03-28 690 53 670 256 36 448 180 96 178 256 39 469 345 28 288
2021-03-29 To 2021-04-04 *** ** *** 240 65 339 378 80 668 570 26 600 379 93 580
2021-04-05 To 2021-04-11 990 81 137 268 62 147 125 88 260 122 59 450 690 51 470
2021-04-12 To 2021-04-18 478 93 148 347 42 138 338 40 136 160 72 480 136 01 344
2021-04-19 To 2021-04-25 378 87 160 400 41 290 390 23 247 579 13 247 145 00 127
2021-04-26 To 2021-05-02 355 30 190 378 87 250 399 18 459 346 37 700 140 52 589
2021-05-03 To 2021-05-09 189 86 600 167 41 245 590 43 490 246 27 566 357 59 270
2021-05-10 To 2021-05-16 239 45 177 589 24 239 889 56 349 466 60 136 159 54 167
2021-05-17 To 2021-05-23 788 33 238 268 68 800 778 27 359 480 28 170 580 38 459
2021-05-24 To 2021-05-30 170 80 578 119 15 249 459 87 160 237 25 690 290 16 790
2021-05-31 To 2021-06-06 559 92 246 279 89 478 270 98 459 578 00 280 270 92 390
2021-06-07 To 2021-06-13 148 32 480 112 46 114 140 59 577 478 95 889 189 83 157
2021-06-14 To 2021-06-20 349 62 345 459 84 789 300 31 128 580 37 890 667 90 389
2021-06-21 To 2021-06-27 389 02 345 248 44 347 358 66 259 149 44 239 146 18 279
2021-06-28 To 2021-07-04 367 67 160 190 00 479 113 50 190 380 10 299 168 54 699
2021-07-05 To 2021-07-11 358 68 369 235 04 158 233 81 128 157 32 156 357 57 133
2021-07-12 To 2021-07-18 130 44 158 157 30 460 377 76 114 600 66 790 670 37 188
2021-07-19 To 2021-07-25 240 67 278 157 31 128 150 60 136 370 02 390 359 73 139
2021-07-26 To 2021-08-01 248 48 378 180 98 378 334 08 477 167 41 128 388 95 447
2021-08-02 To 2021-08-08 140 51 146 100 12 237 370 06 349 567 81 777 589 26 367
2021-08-09 To 2021-08-15 456 54 680 189 82 200 344 14 167 235 03 256 345 29 270
2021-08-16 To 2021-08-22 267 51 137 578 04 455 180 92 345 279 85 500 340 79 234
2021-08-23 To 2021-08-29 160 73 490 660 22 336 227 15 168 780 53 148 334 00 578
2021-08-30 To 2021-09-05 138 20 280 368 78 189 160 78 233 467 78 279 369 84 130
2021-09-06 To 2021-09-12 250 79 469 489 18 567 340 70 479 570 22 147 259 65 168
2021-09-13 To 2021-09-19 348 54 356 238 39 126 560 14 789 330 63 490 567 80 479
2021-09-20 To 2021-09-26 779 39 117 560 13 238 477 81 470 890 72 110 270 92 688
2021-09-27 To 2021-10-03 249 50 145 230 53 256 557 72 345 580 38 567 378 80 118
